| 000 | 00683nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780230394353 | ||
| 080 | _a330.43 GUJ | ||
| 100 | _aGujarati,Damodar | ||
| 245 | 0 |
_aEconometrics by Example _cGujarati,Damodar |
|
| 260 |
_aNewyork _bPalgrave Macmillan _c2011 |
||
| 300 | _axxviii.,371p | ||
| 650 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c10257 _d10257 |
||