| 000 | 00635nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-13-699611-6 | ||
| 080 | _a338.516.2 DOR | ||
| 100 | _aDORFMAN, ROBERT | ||
| 245 | 0 |
_aPRICES AND MARKETS _cDORFMAN, ROBERT |
|
| 250 | _a3 | ||
| 260 |
_bPRENTICE-HALL, INC. _c1978 |
||
| 300 | _aviii,264 | ||
| 650 | _aMICROECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c1059 _d1059 |
||