| 000 | 00458nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332519053 | ||
| 080 | _a519.22 MIL | ||
| 100 | _aMiller, Irwin | ||
| 245 | 0 |
_aMathematical statistics _cMiller, Irwin |
|
| 250 | _aIndian Ed. | ||
| 260 |
_aNoida _bDorling Kindersley (Pearson Education) _c2014 |
||
| 300 | _a472p. | ||
| 650 | _aMathematical statistics | ||
| 700 | _aMiller Marylees | ||
| 942 | _cBK | ||
| 999 |
_c11205 _d11205 |
||