| 000 | 00693nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780631207610 | ||
| 080 | _a336.763.001.573 O'HA | ||
| 100 | _aO'Hara, Maureen | ||
| 245 | 0 |
_aMarket Microstruture Theory _cO'Hara, Maureen |
|
| 260 |
_aMA, USA _bBlackwell Publishing _c1997 |
||
| 300 | _a290p | ||
| 650 | _aSecurities-Mathematical Models | ||
| 942 | _cBK | ||
| 999 |
_c11712 _d11712 |
||