| 000 | 00707nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788177586848 | ||
| 080 | _a330.43 GRE | ||
| 100 | _aGreene, William H. | ||
| 245 | 0 |
_aEconometric analysis _cGreene, William H. |
|
| 250 | _a5th ed. | ||
| 260 |
_aDelhi _bDorling Kindersley india Private (Pearson Education Inc.) _c2003 |
||
| 300 | _axxx, 1026 p. | ||
| 650 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c11871 _d11871 |
||