| 000 | 00746nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788177581041 | ||
| 080 | _a330.4 SYD | ||
| 100 | _aSydsaeter, Knut | ||
| 245 | 0 |
_aMathematics for Economic Analysis _cSydsaeter, Knut |
|
| 250 | _aIndian Ed | ||
| 260 |
_aNew Delhi _bDorling Kindersley india Private Ltd.,(Pearson Education) _c1995 |
||
| 300 | _a1000p | ||
| 650 | _aMathematical economics | ||
| 700 | _aHammond, Peter J. | ||
| 942 | _cBK | ||
| 999 |
_c11920 _d11920 |
||