| 000 | 00714nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789380501482 | ||
| 080 | _a519.22 ROS | ||
| 100 | _aRoss, Sheldon M | ||
| 245 | 0 |
_aIntroduction to Probability Models _cRoss, Sheldon M |
|
| 250 | _a10th; Indian | ||
| 260 |
_aNew Delhi _bElsevier _c2010 |
||
| 300 | _axv.,784p | ||
| 650 | _aProbability Models | ||
| 942 | _cBK | ||
| 999 |
_c12014 _d12014 |
||