| 000 | 00732nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126523702 | ||
| 080 | _a336.76:519.711 ALE | ||
| 100 | _aAlexander, Carol | ||
| 245 | 0 |
_aMarket Models: A Guide to Financial Data Analysis _cAlexander, Carol |
|
| 250 | _a2013 Reprint;Indian | ||
| 260 |
_aNew Delhi _bWiley India Pvt. Ltd _c2001 |
||
| 300 | _axviii.,494p | ||
| 650 | _aModelling - Financial Data | ||
| 942 | _cBK | ||
| 999 |
_c12125 _d12125 |
||