| 000 | 00725nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120346840 | ||
| 080 | _a519.863 INT | ||
| 100 | _aIntriligator, Michael D | ||
| 245 | 0 |
_aMathematical Optimization and Economic Theory _cIntriligator, Michael D |
|
| 250 | _aEastern Economy | ||
| 260 |
_aDelhi _bPHI Learning Private Limited _c2013 |
||
| 300 | _axvii.,508 | ||
| 650 | _aMATHEMATICAL OPTIMIZATION | ||
| 942 | _cBK | ||
| 999 |
_c12140 _d12140 |
||