| 000 | 00724nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780521066792 | ||
| 080 | _a336.717.71 BAZ | ||
| 100 | _aBaz, Jamil | ||
| 245 | 0 |
_aFinancial Derivatives _cBaz, Jamil |
|
| 260 |
_aCambridge _bCambridge University Press _c2004 |
||
| 300 | _axi.,338 | ||
| 650 | _aStochastic Process - Models | ||
| 700 | _aChacko, George | ||
| 942 | _cBK | ||
| 999 |
_c12211 _d12211 |
||