| 000 | 00730nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9 7804 12042317 | ||
| 080 | _a519.21 EFR | ||
| 100 | _aEfron, Bradley | ||
| 245 | 3 |
_aAn introduction to the Bootstrap _cEfron, Bradley |
|
| 260 |
_aBoca Raton _bChapman & Hall/CRC _c1994 |
||
| 300 | _axvi, 436p. | ||
| 650 | _aBoostrap (Statistics) | ||
| 700 | _aTibshirani, Robert J. | ||
| 942 | _cBK | ||
| 999 |
_c12356 _d12356 |
||