| 000 | 00653nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8018-5254-4 | ||
| 080 | _a330.567.28:330.101.542 DEA | ||
| 100 | _aDEATON, ANGUS | ||
| 245 | 4 |
_aTHE ANALYSIS OF HOUSEHOLD SURVEYS _cDEATON, ANGUS |
|
| 260 |
_bWORLD BANK _c1997 |
||
| 300 | _aviii,479 | ||
| 650 | _aHOUSEHOLD SURVEYS-DEVELOPING COUNTRIES-METHODOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c1826 _d1826 |
||