| 000 | 00722nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81 7036 645 3 | ||
| 080 | _a314.8:33(548.3) KER | ||
| 100 | _aCONSEQUENCES | ||
| 245 | 0 |
_aKERALA'S DEMOGRAPHIC TRANSITION:DETERMINANTS _cCONSEQUENCES |
|
| 260 |
_bSAGE,NEW DELHI _c1997 |
||
| 300 | _a367 | ||
| 650 | _aFERTILITY,HUMAN-KERALA 2.KERALA-POPULATION 3.KERALA-STST | ||
| 700 | _aRAJAN,S.IRUDAYA ED. | ||
| 700 | _aZACHARIAH,K.C | ||
| 942 | _cBK | ||
| 999 |
_c1849 _d1849 |
||