| 000 | 00518nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250703s9999 xx 000 0 und d | ||
| 040 | _cThesis and Dissertation | ||
| 100 | _aGargi Das | ||
| 245 | 0 |
_aForeign Direct Investment and EKC: Evidence from Asian Economies _b- _c- |
|
| 260 |
_aChennai _bMadras School of Economics _cMay, 2025 |
||
| 300 | _avii,36p. | ||
| 500 | _aM.A. Environmental Economics | ||
| 650 | _aAsian Economies, Manufacturing Sector, Co2 | ||
| 700 | _aGuide: Dr. K.S.Kavi Kumar | ||
| 942 | _cTHESIS | ||
| 999 |
_c25499 _d25499 |
||