| 000 | 00703nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a471-97914-7 | ||
| 080 | _a330.101.542 HOP | ||
| 100 | _aHOPE,STEPHEN | ||
| 245 | 0 |
_aAPPLIED MICROECONOMICS _cHOPE,STEPHEN |
|
| 250 | _a1 | ||
| 260 |
_aCHICHESTER _bJOHN WILEY _c1999 |
||
| 300 | _aXVII,519 | ||
| 650 | _aAPPLIED MICROECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c2710 _d2710 |
||