| 000 | 00696nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1 84064 299 8 | ||
| 080 | _a65[083.41][058][100]"2000" UNI | ||
| 100 | _aUNITED NATIONS INDUSTRIAL DEVELOPMENT ORGANIZATION | ||
| 245 | 0 |
_aINTERNATIONAL YEARBOOK OF INDUSTRIAL STATISTICS 2000 _cUNITED NATIONS INDUSTRIAL DEVELOPMENT ORGANIZATION |
|
| 260 |
_aVIENNA _bUNIDO _c2000 |
||
| 300 | _avi, 712 | ||
| 650 | _aINDUSTRIAL STATISTICS - YEARBOOK | ||
| 942 | _cBK | ||
| 999 |
_c3882 _d3882 |
||