| 000 | 00611nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-98165-6 | ||
| 080 | _a330.43 ZEL | ||
| 100 | _aZELLNER, ARNOLD | ||
| 245 | 3 |
_aAN INTRODUCTION TO BAYESIAN INFERENCE IN ECONOMETRICS _cZELLNER, ARNOLD |
|
| 260 |
_bJOHN WILEY & SONS, INC. _c1971 |
||
| 300 | _axv,431 | ||
| 650 | _aECONOMETRICS | ||
| 942 | _cBK | ||
| 999 |
_c430 _d430 |
||