| 000 | 00718nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-297-0475-7 | ||
| 080 | _a339.727.24 RAN | ||
| 100 | _aRanganatham R. | ||
| 245 | 0 |
_aInvestment analysis and portfolio management _cRanganatham R. |
|
| 260 |
_aDelhi _bPearson Education _c2005 |
||
| 300 | _axiii, 526p. | ||
| 650 | _aInvestment analysis | ||
| 700 | _aMadhumathi, R. | ||
| 942 | _cBK | ||
| 999 |
_c5398 _d5398 |
||