| 000 | 00679nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-19-924528-2 | ||
| 080 | _a330.43 ARE | ||
| 100 | _aArellano, Manuel | ||
| 245 | 0 |
_aPanel data econometrics _cArellano, Manuel |
|
| 260 |
_aOxford _bOxford University Press _c2003 |
||
| 300 | _axii, 231p. | ||
| 650 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c5871 _d5871 |
||