| 000 | 00686nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7541-227-5 | ||
| 080 | _a330.111 CHA | ||
| 100 | _aChaudhuri, Saumitra | ||
| 245 | 0 |
_aMid-Year review of the Indian Economy 2004-2005 _cChaudhuri, Saumitra |
|
| 260 |
_aNew Delhi _bIndian International Centre _c2005 |
||
| 300 | _a147p. | ||
| 650 | _aIndian economy 2004-2005 | ||
| 942 | _cBK | ||
| 999 |
_c6295 _d6295 |
||