| 000 | 00671nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.22 SEL | ||
| 100 | _aSaroja Selvanatham | ||
| 245 | 0 |
_aLearning Statistics and Excel in Tandem for Excel 97 _cSaroja Selvanatham |
|
| 260 |
_aAustralia _bNelson Thomson _c0 |
||
| 300 | _a270p | ||
| 650 | _aStatistics | ||
| 700 | _aSelvanathan, E A | ||
| 942 | _cBK | ||
| 999 |
_c8412 _d8412 |
||