| 000 | 00678nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-19-569855-x | ||
| 080 | _a314.8(540)"2007" CHA | ||
| 100 | _aChaurasia, Alok Ranjan | ||
| 245 | 0 |
_aIndia, the state of population 2007 _cChaurasia, Alok Ranjan |
|
| 260 |
_aNew Delhi _bOxford University Press _c2008 |
||
| 300 | _axxiii; 228 | ||
| 700 | _aGulati, S C | ||
| 942 | _cBK | ||
| 999 |
_c8427 _d8427 |
||