| 000 | 00704nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0 471 10464 7 | ||
| 080 | _a330.34 SUN | ||
| 100 | _aSUNDRUM R.M. | ||
| 245 | 0 |
_aDEVELOPMENT ECONOMICS _cSUNDRUM R.M. |
|
| 260 |
_aChichester _bJOHN WILEY & SONS _c1983 |
||
| 300 | _ax,343 | ||
| 650 | _aUNDERDEVELOPED AREAS - ECONOMIC CONDITIONS | ||
| 942 | _cBK | ||
| 999 |
_c9689 _d9689 |
||