| 000 | 00684nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240710s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a677:338.1 PAD | ||
| 100 | _aPadmanand, V | ||
| 245 | 0 |
_aStrengthening Industry Value Chains:Competitiveness and Poverty Alleviation in Textile Clusters in India _cPadmanand, V |
|
| 260 |
_aMumbai _bMinistry of Textiles, Government of India _c2007 |
||
| 300 | _a240p | ||
| 650 | _aTextiles Industry - India | ||
| 700 | _aJadeja, D P | ||
| 942 | _cBK | ||
| 999 |
_c9875 _d9875 |
||